FWD-02 SPORT | |
Model type | in-ear |
Wired/Wireless | true wireless |
ANC (active noice cancellation) | No |
TRA (Transparency mode) | Yes |
APP contolled | Yes |
Microphone | Yes |
Battery specifications | |
Total wireless playtime | 25 hours |
Play time earbuds | 6 hours |
Number of earbud-charges in the case | 3,2 |
Charging time earbuds | 15 min --> 1 h playtime. 90 min --> Fully charged |
Charging time case + earbuds | 2 h |
Wireless charging | No |
Bluetooth specifications | |
Version | V5.2 |
Codec | SBC, APTX, AAC |
Class | Class 2 |
Range | 10 m |
Profile | A2DP, AVDTP, AVRCP, HFP |
Multi point (multi host) | No |
Other specifications | |
Charging connector on the case | USB-C |
3.5 mm input | No |
Audio cable included | No |
Latency | SBC:263 ms AptX: 235 ms AAC: 235 ms |
Water & dust resistance | IPX4 charging case, IPX5 earbuds |
Frequency range | 20Hz - 20kHz |
Drivers | 6 mm |
Driver sensitivity | 100.5 dB SPL (179 mV @ 1 kHz) |
Driver Type | Dynamic |
Driver impedance | 16 Ohm |
Weight | 5,25 g (size 3 wings & tips) Charging case 44 g |
Launch year | 2022 |